Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | LEARNEW OPTO |
Model Number : | LN-SMD3535UVC-P3 / LN-SMD3535UVC-P3D |
Certification : | CE/RoHs |
Price : | Negotiable |
Payment Terms : | D/A, L/C, D/P, T/T, Western Union, MoneyGram |
Supply Ability : | 500,000PCS per month |
Delivery Time : | 1-7 working days for samples, 1-4Weeks for quantity Order |
3W 5W 7W UVB LED CHIP Specification
UV-C | POWER | Dominant Wavelength | Optical Power | IF | VF | WHOLE SIZE | VIEW ANGLE | LENS | SUBSTRATE | Life span | JUNCTION TEMPERATURE | CHIPS |
LN-SMD3535UVC-P3 | 3-5W | 270-280nm | 80-120mW | 500-700mA | 5-7V | 3.5*3.5MM | 120° | QUARTZ GLASS LENS | ALN Coppering | LM70=5000Hrs LM50=10000Hrs | 60C | Flip Chip (PW or LG) |
260-270nm | 80-120mW | |||||||||||
250-260nm | 80-120mW | |||||||||||
LN-SMD3535UVC-P3D | 3W | 270-280nm | 50-70mW | 350-500mA | 5-7V | 3.5*3.5MM | 120° | QUARTZ GLASS LENS | ALN Coppering | 60C | ||
260-270nm | 50-70mW | |||||||||||
250-260nm | 50-70mW |
Application
Design Advantage
About Learnew opto and brand story
Dedicated to efficient agriculture with LED technology
Engaged in LED products manufacture, R&D and market nearly decade years, Support OEM & ODM
Learnew own 8 automatic production lines, 2 industry level laboratories to support both LED components(SMD LED & LED COB) and LED grow light
Professional foreign trade sales team, the average member of more than 3 years of relevant work experience
Market cover North America, European, South America and Southeast Asian
Famous customers include TOSHIBA LIGHTIN, FLEXTRONICS...
Learnew project team with more than 3 years experience of big greenhouse bu
Payment Term&Delivery time
1,All advanced payment is needed before start design and production.
Q8: What about the lead time?
![]() |