Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | LEARNEW OPTO |
Model Number : | LN-SMD6868IR-P4 |
Certification : | CE/RoHs |
Price : | Negotiable |
Payment Terms : | D/A, L/C, D/P, T/T, Western Union, MoneyGram |
Supply Ability : | 500,000PCS per month |
Delivery Time : | 1-7 working days for samples, 1-4Weeks for quantity Order |
6868 IR LED CHIP Specification
INFRARED | POWER | Dominant Wavelength | Optical Power | IF | VF | Circuit | WHOLE SIZE | Lighting Area | VIEW ANGLE | LENS | SUBSTRATE | CHIPS | Warranty |
LN-SMD6868IR-P4 | 5-8W | 730-740nm | 1400-2000mW | 700mA | 7.0-8.0V | 4S1P | 6.8*6.8MM | R5.0MM | 120° | QUARTZ GLASS LENS | ALN Coppering | VERTICAL (EPILED or EPISTAR) | 2 years or 10,000 Hrs |
840-850nm | 1200-1600mW | 700mA (Max=1.0A) | 6.0-7.0V | ||||||||||
940-950nm | 1200-1600mW | 5.0-6.5V |
IR SMD LED Design Advantage
1,Long life span
2,low thermal resistance
3,High effiency 20%+
4,Ingorganic encapsulation
5,High density and intensity
6,Special view angle in 30DEG or 120DEG
7,Super power for IR series
8,Narrow peak wavelength
6868 SMD LED CHIP Appilcation
1,Sensor
2,Skin protection
3,Cameras
4,3D printing
5,Virtual Reality
6,Automotive
7,Machine Vision
8,Finger-vein Biometrics
FAQ
Q1: Do you supply OEM,ODM service?
A1: YES,absolutely it can be realized.Learnew focus on OEM & ODM
service more than 7 years.
Q2:All the pictures are real photo?
![]() |